Distribution OF I.P.D
| 11F | Interalmedicine 4th ward | Speicalsickroom |
| 10F | Ophthalmology 3th ward | Ophthalmology 4th ward |
| 9F | Ophthalmology 1st ward | Ophthalmology 2nd ward |
| 8F | Internal medicine lstward | Internal medicine 2nd ward |
| 7F | Surgery lst ward | Surgery 2nd ward |
| 6F | Gynecology lst ward | Gynecology 2nd ward |
| 5F | Obstetrics 2st ward | Obstetrics 6th ward |
| 4F | Obstetrics lst ward | Obstetrics 3nd ward |
| EF | Equipment Division | Quality ControI Division |
| ECGroom | Compucer center | |
| 3F | Operation Dept | FamilyMembersWaitingArea |
| 2F | Delivery room | IntensiveCareUnit |
| NeonataIDepartment | Operation Preparation Room | |
| Anaesthesia Dept | ||
| 1F | InsuranceforHealthRoom | Hospitalization Service Center |
| Medical Laboratory | SettlementforAdmission | |
| UltwasomographyRoom | ||
| -1F | Dynamics Dept |
Distribution OF I.P.D
| 4F | ENT | Ophthalmology 8 9 ward | |
| 3F | Internal Medicine 5th ward | Internal Medicine 3th ward | Ophthalmology 5 6 ward |
| 2F | Dialysis Division | In six subjects | |
| 1F | OphthalmoIogy 7thward Recordroom | Record room | InterventionaIMedicaIDivision |
Floor Distribution of Shenye Outpatient Building
Take lift 1 and 2:
F3: Obstetrics Clinic, Women Health Care Clinic
F4: Medical Examination Center, Physiotherapy Rehabilitation Department, Postpartum Clinic
F5: Endoscope Center, Department of Stomatology, Eugenics Lab, PCR Lab
Take lift 3 and 4: (directly to F3 and F4 by lift 3; to F3, F4 and F5 by lift 4)
F3: Gynecology Clinic, Breast Department of Surgery, Department of Reproductive Medicine
F4: Children’s Care Center, Medical Examination Center
F5: Day Operation Department, Operating Room of Ophthalmology Clinic, Operating Room of Gynecology Clinic